<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugged Netbooks Netbook Reviews &#187; notebook</title>
	<atom:link href="http://ruggednetbooks.net/tag/notebook/feed" rel="self" type="application/rss+xml" />
	<link>http://ruggednetbooks.net</link>
	<description>Netbooks Review &#124; Compare Laptops Computers</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lenovo ThinkPad W520 Overview</title>
		<link>http://ruggednetbooks.net/lenovo-thinkpad-w520-overview.htm</link>
		<comments>http://ruggednetbooks.net/lenovo-thinkpad-w520-overview.htm#comments</comments>
		<pubDate>Wed, 04 May 2011 08:31:06 +0000</pubDate>
		<dc:creator>Computer Reviews</dc:creator>
				<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[laptop review]]></category>
		<category><![CDATA[Lenovo ThinkPad W520]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://ruggednetbooks.net/lenovo-thinkpad-w520-overview.htm</guid>
		<description><![CDATA[The Lenovo ThinkPad W520 is sucessor of the W510 and is particularly designed for designers and engineers. It packs higher-end Intel 2nd Generation Core &#8216;Sandy Bridge&#8217; laptop CPUs, dedicated professional-class Nvidia Quadro video card options, plenty of RAM, as well as storage choices. Design The laptop is just about 1.3 inches thick and starts about [...]]]></description>
		<wfw:commentRss>http://ruggednetbooks.net/lenovo-thinkpad-w520-overview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GT680R-008US Guide</title>
		<link>http://ruggednetbooks.net/msi-gt680r-008us-guide.htm</link>
		<comments>http://ruggednetbooks.net/msi-gt680r-008us-guide.htm#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:01:30 +0000</pubDate>
		<dc:creator>Computer Reviews</dc:creator>
				<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[gaming laptop]]></category>
		<category><![CDATA[MSI GT680R-008US]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://ruggednetbooks.net/msi-gt680r-008us-guide.htm</guid>
		<description><![CDATA[Last year&#8217;s MSI GT660 notebook impressed with its quad-core power, fun and customizable lighting effects, and loud speakers. However, that system lacked an entire HD display and cost quite an penny. With the GT680R-008US, MSI has added a 1080p screen, a faster Sandy Bridge Core i7 CPU, and beefier Nvidia Geforce GTX 460M graphics fully [...]]]></description>
		<wfw:commentRss>http://ruggednetbooks.net/msi-gt680r-008us-guide.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS G73Jh Comparison</title>
		<link>http://ruggednetbooks.net/asus-g73jh-comparison.htm</link>
		<comments>http://ruggednetbooks.net/asus-g73jh-comparison.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:15:10 +0000</pubDate>
		<dc:creator>Computer Reviews</dc:creator>
				<category><![CDATA[Netbooks and Notebooks]]></category>
		<category><![CDATA[ASUS G73Jh]]></category>
		<category><![CDATA[gaming laptop]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://ruggednetbooks.net/asus-g73jh-comparison.htm</guid>
		<description><![CDATA[The Asus G73JH is an aggressively and uniquely styled notebook that appears fantastic and boasts great performance for gamers. Design Inspired by the design of the F-117 Nighthawk stealth fighter, the G73Jh-A2 definitely includes a testosterone-filled aesthetic. Coated in a very black, rubberized material, the understated chassis just oozes power. At 8.8 pounds and 16.6 [...]]]></description>
		<wfw:commentRss>http://ruggednetbooks.net/asus-g73jh-comparison.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege R835-P56X Guide</title>
		<link>http://ruggednetbooks.net/toshiba-portege-r835-p56x-guide.htm</link>
		<comments>http://ruggednetbooks.net/toshiba-portege-r835-p56x-guide.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:16:26 +0000</pubDate>
		<dc:creator>Computer Reviews</dc:creator>
				<category><![CDATA[Netbooks and Notebooks]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[toshiba laptop]]></category>
		<category><![CDATA[Toshiba Portege R835-P56X]]></category>

		<guid isPermaLink="false">http://ruggednetbooks.net/toshiba-portege-r835-p56x-guide.htm</guid>
		<description><![CDATA[The premium ultra portable notebook category hasn&#8217;t been more competitive. Between the long-lasting ThinkPad X220, the stunning Samsung Series 9, and the instant-on 13-inch MacBook Air, consumers have a wide array of compelling options. This 3.2-pound speedster carries a second-gen Core i5 processor, USB 3.0 support, and Intel&#8217;s nifty WiDi 2.0 technology for streaming video [...]]]></description>
		<wfw:commentRss>http://ruggednetbooks.net/toshiba-portege-r835-p56x-guide.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X120e Examination</title>
		<link>http://ruggednetbooks.net/lenovo-thinkpad-x120e-examination.htm</link>
		<comments>http://ruggednetbooks.net/lenovo-thinkpad-x120e-examination.htm#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:15:45 +0000</pubDate>
		<dc:creator>Computer Reviews</dc:creator>
				<category><![CDATA[Netbooks and Notebooks]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Lenovo ThinkPad X120e]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://ruggednetbooks.net/lenovo-thinkpad-x120e-examination.htm</guid>
		<description><![CDATA[The AMD Fusion-powered ThinkPad X120e notebook is definitely an 11-inch ultraportable that&#8217;s better and even more affordable than last year&#8217;s model, defining it as a straight better option for small-business buyers.AMD E-350 CPU offers long battery life; solid graphics; excellent keyboard; compact, professional ThinkPad design. Design ThinkPad X100e design carries a subtle matte black or [...]]]></description>
		<wfw:commentRss>http://ruggednetbooks.net/lenovo-thinkpad-x120e-examination.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

